First Name [2] | Last Name [3] | Department [4] | Job Title [5] | Desk Phone (ext) [6] |
---|---|---|---|---|
Stacie [7] | Bishop [7] | Marketing & Communications Department [8] | Marketing Specialist | 619-557-4546 |
Devin [9] | Braun [9] | Bus Operations [10] | Manager of Transportation Communication and Technology | 619-446-4041 |
Gary [11] | Brown [11] | Stores [12] | Supervisor Warehouse Operations | 619-595-4933 |
Tomiko [13] | Curley [13] | Supply Chain and Operations [14] | Inventory Planning & Forecasting Analyst | 6194464916 |
Tomiko [13] | Curley [13] | MTS Bus Maintenance [15] | Inventory Planning & Forecasting Analyst | 6194464916 |
Tomiko [13] | Curley [13] | LRV Maintenance [16] | Inventory Planning & Forecasting Analyst | 6194464916 |
Tomiko [13] | Curley [13] | Bus Operations [10] | Inventory Planning & Forecasting Analyst | 6194464916 |
Alfonso [17] | Florian [17] | LRV Maintenance [16] | LRV Project Cordinator/Analyst | |
Thomas [18] | Frantz [18] | Maintenance - IAD [19] | Division Manager (Maintenance) - KMD | 619-446-4061 |
Thomas [18] | Frantz [18] | Maintenance - KMD [20] | Division Manager (Maintenance) - KMD | 619-446-4061 |
Robert [21] | Hooks [21] | Stores [12] | Tester | 6199556995 |
Robert [21] | Hooks [21] | Maintenance - KMD [20] | Tester | 6199556995 |
Katie [22] | McCanna [22] | Marketing & Communications Department [8] | Digital Design and Content Specialist | 619-557-4590 |
Thomas [23] | Pascarella [23] | Maintenance - IAD [19] | Facilities Supervisor - Bus | 6475 |
Leanne [24] | Powell [24] | Stores [12] | Maintenance Analyst | |
Jan-Michael [25] | Reyes [25] | Information Technology [26] | Business Systems Analyst | 619-446-4022 |
Jon [27] | Saul [27] | Information Technology [26] | Data Center Operations Manager | 619-446-4030 |
Steve [28] | Shoemaker [28] | Maintenance - IAD [19] | Division Manager (Maintenance) - IAD | 619-446-4085 |
Links
[1] http://intranet/employee-directory/all/export
[2] https://mtsnet.demosite.us/employee-directory/all?order=field_first_name&sort=asc
[3] https://mtsnet.demosite.us/employee-directory/all?order=field_last_name&sort=asc
[4] https://mtsnet.demosite.us/employee-directory/all?order=title&sort=asc
[5] https://mtsnet.demosite.us/employee-directory/all?order=field_title&sort=asc
[6] https://mtsnet.demosite.us/employee-directory/all?order=field_desk_phone&sort=asc
[7] https://mtsnet.demosite.us/users/stacie-bishop#profile-main
[8] https://mtsnet.demosite.us/departments/marketing-communications-department
[9] https://mtsnet.demosite.us/users/devin-braun#profile-main
[10] https://mtsnet.demosite.us/departments/bus-operations
[11] https://mtsnet.demosite.us/users/gary-brown#profile-main
[12] https://mtsnet.demosite.us/departments/stores
[13] https://mtsnet.demosite.us/users/tomiko-curley#profile-main
[14] https://mtsnet.demosite.us/departments/supply-chain-and-operations
[15] https://mtsnet.demosite.us/departments/mts-bus-maintenance
[16] https://mtsnet.demosite.us/departments/lrv-maintenance
[17] https://mtsnet.demosite.us/users/alfonso-florian#profile-main
[18] https://mtsnet.demosite.us/users/thomas-frantz#profile-main
[19] https://mtsnet.demosite.us/departments/maintenance-iad
[20] https://mtsnet.demosite.us/departments/maintenance-kmd
[21] https://mtsnet.demosite.us/users/robert-hooks#profile-main
[22] https://mtsnet.demosite.us/users/katie-mccanna#profile-main
[23] https://mtsnet.demosite.us/users/thomas-pascarella#profile-main
[24] https://mtsnet.demosite.us/users/leanne-powell#profile-main
[25] https://mtsnet.demosite.us/users/jan-michael-reyes#profile-main
[26] https://mtsnet.demosite.us/departments/information-technology
[27] https://mtsnet.demosite.us/users/jon-saul#profile-main
[28] https://mtsnet.demosite.us/users/steve-shoemaker#profile-main