
The Rock 'n' Roll Marathon is back! Head to the San Diego Convention Center (using the Green Line!) to check out the Health and Fitness Expo on Friday and Saturday, and then boogie over to 6th and Quince in Balboa Park from the 5th Ave. Station to the start line on Sunday.
Get your Trolley daypass on your smartphone with mTicket!
See below for specific service information and impacts.
Trolley Service to Start Lines
Park for free at Qualcomm Stadium or at another park and ride lot. Purchase a Day Pass at the ticket booth (cash only), Ticket Vending Machine, or via mTicket.
A special event Trolley route will connect Qualcomm Stadium, Mission Valley, and Old Town to the 5th Avenue Station. The start line is 10-12 blocks north on 6th Avenue.
Shaded trips are regular Green Line trains that DO NOT continue to the 5th Avenue Station
Departs Stadium | Departs Fashion Valley | Departs Old Town | Arrives 5th Ave. |
---|---|---|---|
4:07am | 4:15am | 4:22am | 4:38am |
4:25am | 4:33am | 4:40am | 4:56am |
4:38am | 4:46am | 4:53am | 5:09am |
4:53am | 5:01am | 5:08am | NO SERVICE |
4:55am | 5:03am | 5:10am | 5:26am |
5:08am | 5:16am | 5:23am | 5:39am |
5:23am | 5:31am | 5:38am | NO SERVICE |
5:25am | 5:33am | 5:40am | 5:56am |
5:38am | 5:46am | 5:53am | 6:09am |
5:53am | 6:01am | 6:08am | NO SERVICE |
5:55am | 6:03am | 6:10am | 6:26am |
6:08am | 6:16am | 6:23am | 6:39am |
From UC San Diego Blue Line Stations
UC San Diego Blue Line Trains operate every 30 minutes until 6:58am from San Ysidro, then every 15 minutes throughout the day
Departs San Ysidro | Departs H St. Chula Vista | Arrives 5th Ave |
---|---|---|
4:01am | 4:17am | 4:41am |
4:31am | 4:47am | 5:11am |
4:58am | 5:14am | 5:38am |
5:28am | 5:44am | 6:08am |
From Orange Line Stations
Orange Line trains operate every 30 minutes from 7:18am from El Cajon, then every 15 minutes throughout the day.
Departs El Cajon | Departs Spring St | Arrives 5th Ave |
---|---|---|
4:18am | 4:31am | 5:04am |
4:48am | 5:01am | 5:34am |
5:18am | 5:31am | 6:04am |
5:48am | 6:01am | 6:34am |
Map of stations closest to the race